Scottsboro Half Marathon
The Scottsboro Half Marathon will be held on March 30, 2013 at Goosepond Colony in Scottsboro, Alabama. Goosepond Colony offers a wide variety of outdoor activities including golfing, boating, triathlon and running events. This half marathon will be a great running event for both beginner to advanced runners. Whether this is your first half marathon or you are trying for a "personal record," you're sure to find a fun and challenging course for your level of fitness.
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | Rest | 2 miles | Rest | 2 miles | Rest | 3 miles | Walk |
| 2 12/20 | Rest | 2 miles | Rest | 2 miles | Rest | 4 miles | Walk |
| 3 12/27 | Rest | 2.5 miles | Rest | 2 miles | Rest | 4 miles | Walk |
| 4 1/06 | Rest | 2.5 miles | Crosstrain | 2.5miles | Rest | 4 miles | Walk |
| 5 1/13 | Rest | 3 miles | Crosstrain | 3 miles | Rest | 5 miles | Walk |
| 6 1/20 | Rest | 3 miles | Crosstrain | 3 miles | Rest | 6 miles | Walk |
| 7 1/27 | Rest | 3.5 miles | Rest | 3 miles | Rest | 7 miles | Walk |
| 8 2/03 | Rest | 3.5 miles | Crosstrain | 3 miles | Rest | 8 miles | Walk |
| 9 2/10 | Rest | 4 miles | Crosstrain | 3 miles | Rest | 9 miles | Walk |
| 10 2/17 | Rest | 4 miles | Crosstrain | 3 miles | Rest | 10 miles | Walk |
| 11 2/24 | Rest | 4.5 miles | Rest | 3 miles | Rest | 11 miles | Walk |
| 12 3/03 | Rest | 4.5 miles | Rest | 3 miles | Rest | 12 miles | Walk |
| 13 3/10 | Rest | 5 miles | Crosstrain | 3 miles | Rest | 10 miles | Walk |
| 14 3/17 | Rest | 5 miles | Crosstrain | 3 miles | Rest | 8 miles | Walk |
| 15 3/24 | Rest | 6 miles | Rest | 3 miles | Rest | RACE DAY | Walk |
Tuesday Runs will be from Scottsboro Rec Center starting at 5:30 p.m.
Please wear reflective vest or reflective jacket and flasing lights are required
Saturday Runs will be held on the run course at Goosepond Colony in Scottsboro
Scottsboro Half Marathon
